Request details on inquiry
FOB
Depend on quantity
CFR
Depend on quantity
CIF
Depend on quantity

| System | ||||
| Model | EXS-32R | EXS-40R | EXS-52R | EXS-68R |
| X-ray Generator | ||||
| Model | SXG-32R | SXG-40R | SXG-52R | SXG-68R |
| Line Nominal | 230V±10% , 1Φ(Single-Phase) , 50/60Hz | 400V±10% , 3Φ(Three-Phase) , 50/60Hz | ||
| kV Range | 40 to 125kV, 1kV step | 40 to 150kV, 1kV step | ||
| mA Range | 10 to 400mA | 10 to 500mA | 10 to 640mA | 10 to 800mA |
| Timer Range | 1ms to 10sec, 36steps | |||
| mAs Range | 0.1 to 400mAs | 0.1 to 500mAs | 0.1 to 640mAs | 0.1 to 800mAs |
| Max. Power Output | 400mA@80kV 320mA@100kV 250mA@125kV |
500mA@80kV 400mA@100KV 320mA@125kV |
640mA@81kV 500mA@104kV 400mA@130kV 320mA@150kV |
800mA@85kV 640mA@106kV 500mA@136kV 400mA@150kV |
| Rotor Supply | Low Speed Starter (LSS) | Dual Speed Starter (DSS) , (Option for 52kW) | ||
| Reproducibility | Coefficient of Variant : kV<0.005 , Time<0.005, mAs<0.01 | |||
| Accuracy | kV<±(3%+1kV), mA<±(5%+1mA), Time<±(1%+1ms), mAs<±(3%+1mAs) | |||
| Dimension (DxWxH) | 430x620x640mm | |||
| Weight | 108kg | 110kg | ||
| X-ray Tube | ||||
| Model | TOSHIBA E7239X | TOSHIBA E7252X Max | ||
| Max. Power | 125kVp | 150kVp (125kVp@LSS) | ||
| Max. Heating Unit | 140kHU (100kJ) | 300kHU (210kJ) | ||
| Nominal Focal Spot | 1.0@Small , 2.0@Large | 0.6@Small , 1.2@Large | ||
| Maximum Tube Current | 350mA@Small , 600mA@Large | 400mA@Small , 1000mA@Large | ||
| Max. Voltage to Ground | 65kV | 78kV | ||
| Filtration & Anode Type | 0.9mmAL & Rotating Anode | |||
| Target | 12 degrees (Rhenium-Tungsten faced Molybdenum) | |||
| Weight | 16kg | 18kg | ||
The person in charge
Jun Yong OhAddress
47 Digital-ro 9-gil, Geumcheon-gu, Seoul (08511)Please enter the text on the left image to prevent automatic input.
0 / 4000
PLATINUM