Request details on inquiry
FOB
Depend on quantity
CFR
Depend on quantity
CIF
Depend on quantity

| ystem power requirement | Line voltage | 200~240V 50/60Hz | |
| Line phase | Single | ||
| X-ray Generator | Type | HFG INVERTER | |
| Output power | 3.2kW | ||
| Flourorscophy | Continuous mode | 0.5~5mA | |
| Pulsed mode | 0.5~5mA | ||
| Boost mode | 10mA | ||
| Boost mode | YES | ||
| Radiography mode | kV range | 40~110kV | |
| mA range | 20~40 | ||
| mAs range | 0.4~100mAs | ||
| X-ray tube | X-ray tube type | Stationary | |
| Max kV | 110kV | ||
| Focal spot | Small | 0.5mm | |
| Large | 1.5mm | ||
| Target anlge | 12 | ||
| Anode heat storage capacity | 40kJ | ||
| Collimator | Type | Motorized | |
| Opening/Closing | 2 way | ||
| Rotation | 360 | ||
| Iris | Motorized | ||
| Image Intensifier | Input field view size,Inch | 9inch | |
| Nominal entrance field size(inch) | 9/6/4.5 inch | ||
| Central resolution(lp/cm) | 54/62/70 | ||
| Central resolution(lp/cm) | 36 | ||
| Cassette holder size(Inch) | 10*12 | ||
| CCD camera | Type | CCD | |
| Pixel Size | 1280*1024 | ||
| Monitor | Type | TFT-LCD DUAL | |
| (Included by Monitor stand) | Size(inch) | 19 | |
| q'ty | 2 | ||
| Digital Imagaing System | Type | AIS | |
| (DIS) | PC Spec | Intel Core i3-2130(3.4GHz) | |
| Windows 7 | |||
| 4GB DDR3 SDRAM,1600MHz-1X4GB | |||
| 500GByte Harddrive | |||
| Option | Dose Area Meter | YES | |
| Digital Imaging system with PACS | YES | ||
The person in charge
Jun Yong OhAddress
47 Digital-ro 9-gil, Geumcheon-gu, Seoul (08511)Please enter the text on the left image to prevent automatic input.
0 / 4000
PLATINUM