Negotiable
FOB
Depend on quantity

| Model | AP-158FS [AP-158] |
AP-207FS [AP-207] |
AP-267FS [AP-267] |
AP-336FS [AP-336] |
AP-405FS [AP-405] |
AP-500FS [AP-500] |
| No. of Cassettes | 158EA | 207EA | 267EA | 336EA | 405EA | 500EA |
| Types of Cassettes | S(20) M(69) L(69) |
S(69) M(69) L(69) |
S(129) M(69) L(69) |
S(198) M(69) L(69) |
S(267) M(69) L(69) |
S(316) M(92) L(92) |
| Means of Control | UMPC(Ultra mobile PC Control), Windows 10, Visual C++, Touch Screen 10.1" | |||||
| Refinement & Detection | Infrared Photodetection | |||||
| Drug Storage | Cabinet type with cassettes installed on the front | |||||
| Dispensing Speed | Max. packing speed : 60 unit pouches(Unit dose) | |||||
| Average packing speed : 55 unit pouches(Multi dose) | ||||||
| Printing on the Wrapper | Thermal printing(thermal transfer) : No limit to the number of characters or font size | |||||
| Wrapping Paper Size | 75mm x 70mm or 55mm x 50mm by order | |||||
| Input | OCS linkage or internal input | |||||
| FSP | FSP 3 Unit | |||||
| MDU | MDU 24Cell | |||||
| Size of the Main body | 840 x 1030 x 1540 | 840 x 1030 x 1700 | 840 x 1030 x 1700 | 840 x 1030 x 1846 | 840 x 1030 x 2100 | 1100 x 1030 x 2100 |
| Weight of the Main body | 460KG | 520KG | 540KG | 580KG | 620KG | 800KG |
| Power Consumption | 500W(Max 1000W) | |||||
| Power Supply | 220V/60Hz(Korea), 120V/60Hz(US), 230V/240V/50Hz(Europe) | |||||
The person in charge
Cheong Mo YeoAddress
401 Simin-daero Dongan-gu, Anyang-si, Gyeonggi-do (14057)Please enter the text on the left image to prevent automatic input.
0 / 4000
GOLD